for XV-inch | | | | | | | | |
Guns No.| | | | | | | | |
SHOT, Solid, for Broadside | | | | | | | | |
Smooth-bore Guns No.| | | | | | | | |
SHOT, Solid, for Pivot | | | | | | | | |
Smooth-bore Guns No.| | | | | | | | |
SHOT, Solid, Rifle, for | | | | | | | | |
Broadside Rifled Guns No.| | | | | | | | |
SHOT, Solid, Rifle, for | | | | | | | | |
Pivot Rifled Guns No.| | | | | | | | |
SHOT, Solid, (round) for | | | | | | | | |
Broadside Rifled Guns No.| | | | | | | | |
SHOT, Solid, (round) for | | | | | | | | |
Pivot Rifled Guns No.| | | | | | | | |
SHRAPNEL, for Broadside, | | | | | | | | |
Smooth-bore Guns No.| | | | | | | | |
SHRAPNEL, for Pivot | | | | | | | | |
Smooth-bore Guns No.| | | | | | | | |
SHRAPNEL, for Broadside | | | | | | | | |
Rifled Guns No.| | | | | | | | |
SHRAPNEL, for Pivot Rifled | | | | | | | | |
Guns No.| | | | | | | | |
SHRAPNEL, for XV-inch guns No.| | | | | | | | |
------------------------------+----+----+----+---+----+----+----+---+
Note A: Fuzes, one-half percussion, one-half time.
Note B: When _steel_ shot are to be furnished, the number will be
designated by the Bureau.
_Tables of Allowances of Ordnance Equipments and Stores_--Continued.
------------------------------+----------+-------+---------+
|PROPORTION|SHIPS- |FRIGATES.|
| TO EACH |OF-THE | |
NAMES OF ARTICLES. | GUN. |-LINE. | +
| | | |
| | | +
| | | |
------------------------------+----------+-------+---------+
COMPLEMENTS | | 721 | 402 |
----------------
|