|
No.| | | | | | |
SHRAPNEL, for Pivot | | | | | | |
Smooth-bore Guns No.| | | | | | |
SHRAPNEL, for Broadside | | | | | | |
Rifled Guns No.| | | | | | |
SHRAPNEL, for Pivot Rifled | | | | | | |
Guns No.| | | | | | |
SHRAPNEL, for XV-inch guns No.| | | | | | |
------------------------------+----+----+----+----+----+------+
------------------------------+-------------------------------------+
| STEAMERS. |
+------------------+------------------+
NAMES OF ARTICLES. | Screw. | Side-wheel. |
| Classes. | Classes. |
+----+----+----+---+----+----+----+---+
| 1st| 2nd| 3rd|4th| 1st| 2nd| 3rd|4th|
------------------------------+----+----+----+---+----+----+----+---+
COMPLEMENTS | 521| 333| 110| 61| 224| 187| 75| 50|
------------------------------+----+----+----+---+----+----+----+---+
_Articles under proportion | | | | | | | | |
to Guns of Battery._ | | | | | | | | |
--Continued. | | | | | | | | |
| | | | | | | | |
SHELLS in boxes, not loaded | | | | | | | | |
nor fuzed, for Pivot | | | | | | | | |
Rifled-Guns No.| | | | | | | | |
SHELLS in boxes or bags, | | | | | | | | |
loaded and fuzed, for | | | | | | | | |
XV-inch Guns No.| | | | | | | | |
SHOT, Grape, stands for each | | | | | | | | |
Smooth-bore Pivot-Gun No.| | | | | | | | |
SHOT, Grape, stands for | | | | | | | | |
each Smooth-bore | | | | | | | | |
Broadside-Gun No.| | | | | | | | |
SHOT, Cored, for XV-inch | | | | | | | | |
Guns No.| | | | | | | | |
SHOT,[B] Solid,
|