|
--------------+----------+-------+---------+
_Articles under proportion | | | |
to Guns of Battery._ | | | |
--Continued. | | | |
| | | |
SHELL-BEARERS for all | | | |
Pivot-guns of heavy | | | |
calibre. No.| 2 | | |
SIGHTS sets.| 1-1/10 | | |
SIGHTS Reinforce No.| 1-1/10 | | |
SIGHTS Reinforce Bands, | | | |
Screws No.| 1-1/10 | | |
SIGHTS Bolts and Nuts No.| 1-1/10 | | |
SIGHTS Screws for | | | |
Reinforce No.| 1-1/10 | | |
SIGHTS Thumb-screws, spare No.| 1 | | |
SIGHTS Breech-side or | | | |
Trunnion, for Pivot-Guns No.| 1 | | |
SPONGES, Sheepskin No.| 1-3/10 | | |
SPONGES, Bristle No.| | One to each |
| |division for each|
| |calibre, for |
| |cleaning guns. |
| | |
SPONGE-CAPS, Canvas No.| 1-3/10 | | |
STRAPS for Bouched Shells No.| | One for each |
| |empty shell. |
TACKLES, Gun set.| 1 | | |
TACKLES, Gun Spare No.| 1 | | |
TACKLES, Gun Pivot, if | | | |
required No.| 1 | | |
TACKLES, Gun Port, lower | | | |
deck set.| 2 | | |
THUMB-STALLS No.| 2 | Eight to each |
| |reserve box. |
TOMPIONS, with wads and | | | |
lanyards No.| 1-1/10 | | |
TRUCKS, spare, | | | |
lignum-vitae No.| 2/10 | | |
TRANSPORTING TRUCKS sets.| | One for each |
|
|