one | | | | | | |
|to each | | | | | | |
|shell-room. | | | | | |
CARTRIDGES, Carbine, ball No.| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
CARTRIDGES, Musket, ball No.| | | | | | | | |
CARTRIDGES, Musket, blank No.| | | | | | | | |
CARTRIDGES, Buckshot No.| | | | | | | | |
CARTRIDGES, Pistol, ball No.| | | | | | | | |
CARTRIDGES, Revolver, ball No.| | | | | | | | |
CARTRIDGES, Packing-boxes | | | | | | | | |
for Carbine No.| | | | | | | | |
| | | | | | | | |
CARTRIDGES, Packing-boxes | | | | | | | | |
for Musket No.| | | | | | | | |
| | | | | | | | |
CARTRIDGES, Packing-boxes | | | | | | | | |
for Rifle No.| | | | | | | | |
| | | | | | | | |
CARTRIDGES, Packing-boxes | | | | | | | | |
for Pistol No.| | | | | | | | |
| | | | | | | | |
CARTRIDGES, Packing-boxes | | | | | | | | |
for Revolver No.| | | | | | | | |
| | | | | | | | |
CARTRIDGES, Packing-boxes | | | | | | | | |
Keys for No.| | | | | | | | |
| | | | | | | | |
CARTRIDGE-BAGS, spare No.| | | | | | | | |
DUST-PANS, Copper No.| | | | | | | | |
| | | | | | | | |
------------------------------+----+----+----+---+----+----+----+---+
_Tables of Allowances of Ordnance Equipments and Stores_--Continued.
------------------------------+----------+-------+---------+
|PROPORTION|SHIPS- |FRI
|