2| 1|
MUSKETS, Locks, complete No.| 3| 2| 2| 1| 2| 2| 1| 1|
MUSKETS, Lock-screws, | | | | | | | | |
spare, small No.| 30| 20| 13| 5| 20| 18| 8| 5|
MUSKETS, Screw-drivers | | | | | | | | |
and Cone-keys No.| 12| 8| 5| 2| 8| 7| 3| 2|
MUSKETS, Side-screws, | | | | | | | | |
spare No.| 12| 8| 5| 2| 8| 7| 3| 2|
MUSKETS, Springs sets.| 6| 4| 3| 1| 4| 3| 2| 1|
MUSKETS, Tang-screws No.| 6| 4| 3| 1| 4| 3| 2| 1|
MUSKETS, Triggers No.| 3| 2| 2| 1| 2| 2| 1| 1|
MUSKETS, Wire and Tumbler | | | | | | | | |
Punches No.| 6| 4| 3| 2| 4| 4| 2| 2|
------------------------------+----+----+----+---+----+----+----+---+
_Tables of Allowances of Ordnance Equipments and Stores_--Continued.
------------------------------+----------+-------+---------+
|PROPORTION|SHIPS- |FRIGATES.|
| TO EACH |OF-THE | |
NAMES OF ARTICLES. | GUN. |-LINE. | +
| | | |
| | | +
| | | |
------------------------------+----------+-------+---------+
COMPLEMENTS | | 721 | 402 |
------------------------------+----------+-------+---------+
_Small Arms_--Continued. | | | |
| | | |
MUSKETS, Wipers, bristle No.| | 27 | 12 |
MUSKETS, Worms and | | | |
Scrapers No.| | 14 | 6 |
MUSKETS, Scraper, Crane's No.| | Half the above. |
PISTOLS, Navy No.| | Number required |
| |to arm the crew |
| |as allowed by |
| |Art. 101, Part 1.|
PISTOLS, Ball-moulds No.| | 2 | 2 |
PISTOLS, Cartridge-formers No.| | 2 | 2 |
PISTOLS, Cones, spare No.| | 18 | 11 |
PISTOLS, Frogs No.| | Sufficient for |
|