| | | | | | | |
FUZES in metal stocks, 5" No.| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
FUZES in metal stocks, 5" No.| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
FUZES in metal stocks, 10" No.| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
FUZES in metal stocks, 15" No.| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
FUZES in metal stocks, 20" No.| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
------------------------------+----+----+----+---+----+----+----+---+
_Tables of Allowances of Ordnance Equipments and Stores_--Continued.
------------------------------+----------+-------+---------+
|PROPORTION|SHIPS- |FRIGATES.|
| TO EACH |OF-THE | |
NAMES OF ARTICLES. | GUN. |-LINE. | +
| | | |
| | | +
| | | |
------------------------------+----------+-------+---------+
COMPLEMENTS | | 721 | 402 |
------------------------------+----------+-------+---------+
_Magazine Stores, &c._ | | | |
--Continued. | | | |
| | | |
FUZES, PERCUSSION for | | One-half the |
Rifle-Shell No.| |number of shell. |
FUZES, in metal stocks, | | |
spare, assorted 3-1/2, | |One to four |
7, 20 sec. No.| |shells. |
FUZES, TIME, for | | One-half the |
Rifle-Shell No.| |number of shell. |
FUZES, Pa
|