---------+----+----+----+---+----+----+----+---+
COMPLEMENTS | 521| 333| 110| 61| 224| 187| 75| 50|
------------------------------+----+----+----+---+----+----+----+---+
_Small Arms_--Continued. | | | | | | | | |
| | | | | | | | |
MUSKETS, Wipers, bristle No.| 12| 8| 5| 2| 8| 7| 3| 2|
MUSKETS, Worms and | | | | | | | | |
Scrapers No.| 6| 4| 3| 1| 4| 4| 2| 2|
MUSKETS, Scraper, Crane's No.| Half the above. | | | |
PISTOLS, Navy No.| Number required | | | | |
|to arm the crew as| | | | |
|allowed by Art. | | | | |
|101, Part 1. | | | | | |
PISTOLS, Ball-moulds No.| 2| 2| 2| 2| 2| 2| 2| 2|
PISTOLS, Cartridge-formers No.| 2| 2| 2| 2| 2| 2| 2| 2|
PISTOLS, Cones, spare No.| 12| 8| 4| 2| 8| 6| 3| 2|
PISTOLS, Frogs No.| | | | | | | | |
| | | | | | | | |
PISTOLS, Screw-drivers and | | | | | | | | |
Cone-keys No.| 12| 8| 4| 2| 8| 6| 3| 2|
PISTOLS, Worms and | | | | | | | | |
Scrapers No.| 12| 8| 4| 2| 8| 6| 3| 2|
PISTOLS, Revolvers No.| Number required | | | | |
|to arm the crew as| | | | |
|allowed by Art. | | | | |
|101, Part 1. | | | | | |
PISTOLS, Revolvers | | | | | | | | |
Bullet-moulds No.| 2| 2| 2| 1| 2| 2| 2| 1 |
PISTOLS, Revolvers | | | | | | | | |
Cone-wrenches No.| 12| 8| 4| 2| 8| 6| 3| 2|
PISTOLS, Revolvers Extra | | | | | | | | |
bolts No.| 12| 8| 4| 2| 7| 6| 2| 2|
PISTOLS, Revolvers Cones No.| 120| 80| 40| 20| 76| 60| 25| 20|
PISTOLS, Revolvers Hammers No.| 20| 15| 10| 5| 15| 10| 5| 5|
PISTOLS, Revolvers Hands No.| 12| 8| 4| 2| 7| 6| 2| 2|
PISTOLS, Revolvers | |
|