FUZES, Packing-boxes | | | | | | | | |
Keys for No.| | | | | | | | |
| | | | | | | | |
FUZES, Plug-extractor No.| | | | | | | | |
| | | | | | | | |
HOSE, with Pipes No.| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
KNIVES, Copper No.| | | | | | | | |
| | | | | | | | |
LAMP-FEEDERS, Tin No.| | | | | | | | |
| | | | | | | | |
LANTERNS, Copper, with | | | | | | | | |
Lamps No.| | | | | | | | |
LANTERNS, Glass Chimneys | | | | | | | | |
for No.| | | | | | | | |
MAGAZINE-DRESSES suits.| 8| 6| 4| 2| 8| 6| 4| 2|
MAGAZINE Shoes pair.| 8| 6| 4| 2| 8| 6| 4| 2|
POWDER, Rounds | | | | | | | | |
| | | | | | | | |
POWDER, Musket lbs.| 110| 65| 50| 50| 60| 50| 50| 50|
POWDER, Saluting |50 and 730 extra for each flag ship. |
|Not to be given to vessels |
|less than six guns. |
| | | | | | | | |
| | | | | | | | |
POWDER, Shell-Charges in Bags | | | | | | | | |
| | | | | | | | |
POWDER, Measures, | | | | | | | | |
Copper sets.| | | | | | | | |
| | | | | | | | |
POWDER, Whips No.| | | | | | | | |
------------------------------+----+----+----+---+----+----+----+---+
_Tables of Allowances of Ordnance Equipments and Stores_--Continued.
------------------------------+----------+-------+---------+
|