|
| 50|
------------------------------+----+----+----+---+----+----+----+---+
_Magazine Stores, &c._ | | | | | | | | |
--Continued. | | | | | | | | |
| | | | | | | | |
SCISSORS, Lamp No.| | | | | | | | |
| | | | | | | | |
SCOOPS, Copper No.| | | | | | | | |
| | | | | | | | |
SCREENS, Baize No.| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
SWABS No.| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
TANKS, Powder, Copper No.| | | | | | | | |
| | | | | | | | |
TANK-SCREWS, Spare No.| | | | | | | | |
TANK Wrenches No.| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
TANK Heavers, Copper No.| | | | | | | | |
| | | | | | | | |
VICES, Copper No.| | | | | | | | |
| | | | | | | | |
------------------------------+----+----+----+---+----+----+----+---+
_Tables of Allowances of Ordnance Equipments and Stores_--Continued.
------------------------------+----------+-------+---------+
|PROPORTION|SHIPS- |FRIGATES.|
| TO EACH |OF-THE | |
NAMES OF ARTICLES. | GUN. |-LINE. | +
| | | |
| | | +
| | | |
------------------------------+----------+-------+---------+
COMPLEMENTS | | 721 | 402 |
-------------
|