ber required to arm the |
|crew as allowed by Art. 101 |
|Part 1. |
| |
PISTOLS, Ball-moulds No.| 2| 2| 2| 2| 2| 2 |
PISTOLS, Cartridge-formers No.| 2| 2| 2| 2| 2| 2 |
PISTOLS, Cones, spare No.| 8| 8| 6| 5| 4| 2 |
PISTOLS, Frogs No.| Sufficient for arms furnished.|
| |
PISTOLS, Screw-drivers and | | | | | | |
Cone-keys No.| 8| 8| 6| 5| 4| 2 |
PISTOLS, Worms and | | | | | | |
Scrapers No.| 8| 8| 6| 5| 4| 2 |
PISTOLS, Revolvers No.| Number required to arm the |
|crew as allowed by Art. 101 |
|Part 1. |
| |
PISTOLS, Revolvers | | | | | | |
Bullet-moulds No.| 2| 2| 2| 2| 2| 1 |
PISTOLS, Revolvers | | | | | | |
Cone-wrenches No.| 8| 8| 6| 5| 4| 2 |
PISTOLS, Revolvers Extra | | | | | | |
bolts No.| 7| 7| 6| 5| 4| 2 |
PISTOLS, Revolvers Cones No.| 76| 76| 60| 50| 40| 20 |
PISTOLS, Revolvers Hammers No.| 15| 15| 10| 10| 8| 5 |
PISTOLS, Revolvers Hands No.| 7| 7| 6| 5| 4| 2 |
PISTOLS, Revolvers | | | | | | |
Lock-screws No.| 7| 7| 6| 5| 4| 2 |
PISTOLS, Revolvers | | | | | | |
Triggers No.| 7| 7| 6| 5| 4| 2 |
------------------------------+----+----+----+----+----+------+
------------------------------+-------------------------------------+
| STEAMERS. |
+------------------+------------------+
NAMES OF ARTICLES. | Screw. | Side-wheel. |
| Classes. | Classes. |
+----+----+----+---+----+----+----+---+
| 1st| 2nd| 3rd|4th| 1st| 2nd| 3rd|4th|
---------------------
|