-+------+
------------------------------+-------------------------------------+
| STEAMERS. |
+------------------+------------------+
NAMES OF ARTICLES. | Screw. | Side-wheel. |
| Classes. | Classes. |
+----+----+----+---+----+----+----+---+
| 1st| 2nd| 3rd|4th| 1st| 2nd| 3rd|4th|
------------------------------+----+----+----+---+----+----+----+---+
COMPLEMENTS | 521| 333| 110| 61| 224| 187| 75| 50|
------------------------------+----+----+----+---+----+----+----+---+
_Miscellaneous Articles_ | | | | | | | | |
--Continued. | | | | | | | | |
| | | | | | | | |
GRUBBING-HOE and PICKAXE, | | | | | | | | |
combined No.| | | | | | | | |
HAMMERS, Claw No.| 2| 2| 2| 1| 2| 2| 1| 1|
HAMMERS, Saddler's No.| 2| 2| 2| 1| 2| 2| 1| 1|
KNIVES, Shoe No.| 2| 2| 2| 1| 2| 2| 1| 1|
LADLES, Shot, great guns No.| | | | | | | | |
| | | | | | | | |
LANTERNS, Dark, (small, | | | | | | | | |
with Reflectors) No.| | | | | | | | |
LEAD, Black, pulverized lbs.| 12| 6| 5| 3| 6| 5| 4| 3|
LOCK-STRINGS, spare faths.| | | | | | | | |
LOCKS, PAD, Brass, | | | | | | | | |
and Keys No.| Two to each | | | | |
|magazine and light| | | | |
|box scuttle and | | | | |
|arm-chest. | | | | |
MATCH-ROPE lbs.| 40| 30| 20| 10| 40| 30| 20| 10|
MUSLIN for TARGETS yds.| 50| 50| 40| 20| 50| 50| 40| 20|
OIL, Sperm, for Small | | | | | | | | |
Arms galls.| 8| 6| 5| 3| 6| 5| 3| 3|
OIL, Sperm, Tin Cans for No.| | | | | | | | |
NAILS, 3d, for strapping | | | | | | | | |
S
|