+ |
| Razees. | | |
+----+----+----+----+----+ +
| 1st| 2nd| 1st| 2nd| 3rd| |
------------------------------+----+----+----+----+----+------+
COMPLEMENTS | 265| 235| 156| 135| 97| 67 |
------------------------------+----+----+----+----+----+------+
_Articles under proportion | | | | | | |
to Guns of Battery._ | | | | | | |
--Continued. | | | | | | |
| | | | | | |
SHELLS in boxes, not loaded | | | | | | |
nor fuzed, for Pivot | | | | | | |
Rifled-Guns No.| | | | | | |
SHELLS in boxes or bags, | | | | | | |
loaded and fuzed, for | | | | | | |
XV-inch Guns No.| | | | | | |
SHOT, Grape, stands for each | | | | | | |
Smooth-bore Pivot-Gun No.| | | | | | |
SHOT, Grape, stands for | | | | | | |
each Smooth-bore | | | | | | |
Broadside-Gun No.| | | | | | |
SHOT, Cored, for XV-inch | | | | | | |
Guns No.| | | | | | |
SHOT,[B] Solid, for XV-inch | | | | | | |
Guns No.| | | | | | |
SHOT, Solid, for Broadside | | | | | | |
Smooth-bore Guns No.| | | | | | |
SHOT, Solid, for Pivot | | | | | | |
Smooth-bore Guns No.| | | | | | |
SHOT, Solid, Rifle, for | | | | | | |
Broadside Rifled Guns No.| | | | | | |
SHOT, Solid, Rifle, for | | | | | | |
Pivot Rifled Guns No.| | | | | | |
SHOT, Solid, (round) for | | | | | | |
Broadside Rifled Guns No.| | | | | | |
SHOT, Solid, (round) for | | | | | | |
Pivot Rifled Guns No.| | | | | | |
SHRAPNEL, for Broadside, | | | | | | |
Smooth-bore Guns
|