|
to Guns of Battery._ | | | |
--Continued. | | | |
| | | |
LOCKS, Cannon No.| 1-1/4 | | |
" strings No.| 3 | | |
" Toggles No.| 2 | | |
" screws and nuts set.| 1-1/4 | | |
" Blanks, Composition No.| 1-1/4 | | |
MATCH-STAVES No.| 1/10 | | |
MUZZLE-BAGS No.| 1 | | |
PINS, for Breeching | | | |
Shackles, spare No.| 2 | | |
PINS, for Shackles in | | | |
brackets of Carriages, | | | |
spare No.| 2 | | |
PORT-FIRE STAVES No.| 1/10 | | |
PRIMERS for CANNON, quill No.| | One hundred and |
| |twenty for each |
| |100 rounds. |
PRIMERS for CANNON, | | | |
friction (copper) No.| 50 | | |
PRIMERS for CANNON, friction | | | |
lanyards, complete No.| 2 | | |
PRIMERS Packing-boxes, | | As many as |
wood No.| |needed, to be |
| |accounted for by |
| |Gunner. |
| | |
| | |
PRIMERS Packing-boxes, | | As many as |
tin No.| |needed, to be |
| |accounted for by |
| |Gunner. |
| | |
| | |
PRIMERS Packing-boxes, | | As many as |
Keys for No.| |needed, to be |
| |accounted for by |
| |Gunner. |
| | |
|