LASHINGS, Housing-straps No.| | | | | | |
LINCH-PINS, Spare No.| | | | | | |
------------------------------+----+----+----+----+----+------+
------------------------------+-------------------------------------+
| STEAMERS. |
+------------------+------------------+
NAMES OF ARTICLES. | Screw. | Side-wheel. |
| Classes. | Classes. |
+----+----+----+---+----+----+----+---+
| 1st| 2nd| 3rd|4th| 1st| 2nd| 3rd|4th|
------------------------------+----+----+----+---+----+----+----+---+
COMPLEMENTS | 521| 333| 110| 61| 224| 187| 75| 50|
------------------------------+----+----+----+---+----+----+----+---+
_Articles under proportion | | | | | | | | |
to Guns of Battery._ | | | | | | | | |
--Continued. | | | | | | | | |
| | | | | | | | |
DISMOUNTING APPARATUS | | | | | | | | |
(Griolet) No.| | | | | | | | |
| | | | | | | | |
DIVISION-BAGS No.| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
FLASKS, Powder No.| | | | | | | | |
FUZE-PICKERS No.| | | | | | | | |
GAUGES, SHELL No.| One for strapped shell for each |
|calibre on board, and one for each |
|calibre of rifled projectiles. |
| |
| |
| |
GRENADES, Hand, 3 pounds No.| | | | | | | | |
GRENADES, Hand, 5 pounds No.| | | | | | | | |
GUNS OF BATTERY No.| | | | | | | | |
| | | | | | | | |
GUN-SCRAPERS No
|