ES.|
| TO EACH |OF-THE | |
NAMES OF ARTICLES. | GUN. |-LINE. | +
| | | |
| | | +
| | | |
------------------------------+----------+-------+---------+
COMPLEMENTS | | 721 | 402 |
------------------------------+----------+-------+---------+
_Articles under proportion | | | |
to Guns of Battery._ | | | |
--Continued. | | | |
| | | |
BEDS No.| 1-1/10 | | |
BLOCKS, double, spare No.| 2/10 | | |
BLOCKS, single, spare No.| 2/10 | | |
BOLTS, Pivot, for Pivot-Guns, | | | |
spare, bronze No.| 1 | | |
BOLTS, Breeching, spare No.| 2/10 | | |
BORING-BITS, Cannon No.| 1-4/10 | | |
BOXES, Passing, for Guns No.| 1-1/10 | | |
BOXES, Primer, for Gun | | | |
Captains No.| 1-1/10 | | |
BREECHINGS, fitted, for | | and 2 for |
Friction-Carriage No.| 1 | pivot-guns. |
BREECHINGS, fitted, for | | | |
Truck-Carriage No.| 2 | | |
BUCKETS, Fire No.| 1 | and four for |
| | each top. |
BUCKETS, Fire lanyards No.| 1 | and four for |
| | each top. |
CANISTER, for smooth-bore | | | |
Pivot-Gun No.| 10 | | |
CANISTER, for smooth-bore | | | |
Broadside-Gun No.| 5 | | |
CANISTER, for XV-in. Guns No.| 5 | | |
CARRIAGES, Gun No.| 1 | | |
CARRIAGES, Gun spare, in | | One for each |
parts No.| -- | class of guns |
| | on trucks over |
| | 32 cwt. |
|