ch class | |
| of howitzers. | |
| | |
SIGHTS for Howitzers (long | | | | | | |
and short) No.| | | | | | |
SIGHT, Thumb-screws No.| | | | | | |
SCREW-DRIVERS for Fuzes | Three-armed to unscrew |
for Rifle-Howitzers No.| the different kinds. |
| |
TACKLES for Broadside | | | | | | |
24-pounders and 20-pdrs. set.| | | | | | |
TOMPIONS, with wads and | | | | | | |
lanyards No.| | | | | | |
| | | | | | |
------------------------------+----+----+----+----+----+------+
------------------------------+-------------------------------------+
| STEAMERS. |
+------------------+------------------+
NAMES OF ARTICLES. | Screw. | Side-wheel. |
| Classes. | Classes. |
+----+----+----+---+----+----+----+---+
| 1st| 2nd| 3rd|4th| 1st| 2nd| 3rd|4th|
------------------------------+----+----+----+---+----+----+----+---+
COMPLEMENTS | 521| 333| 110| 61| 224| 187| 75| 50|
------------------------------+----+----+----+---+----+----+----+---+
_Howitzers, Equipments, and | | | | | | | | |
Implements._--Continued | | | | | | | | |
| | | | | | | | |
HOWITZER No.| | | | | | | | |
| | | | | | | | |
" Boat-Carriage. No.| | | | | | | | |
" Field-Carriage. No.| | | | | | | | |
LADLES No.| | | | | | | | |
LOCKS for Howitzers No.| | | | | | | | |
LOCK-LANYARDS No.| | | | | | | | |
LOCK-TOGGLES No.| | | | | | | | |
LOOP-PINS No.| | | | | | | | |
PI
|