| | | | | | | | |
BOAT, Tracks for | | | | | | | | |
Field-Carriages sets.| | | | | | | | |
| | | | | | | | |
BOAT, Wrenches for | | | | | | | | |
Pivot-Clamps No.| | | | | | | | |
| | | | | | | | |
BORING-BITS No.| | | | | | | | |
BOXES, PASSING, 24-pounder | | | | | | | | |
and 20-pounder, No.| | | | | | | | |
BOXES, PASSING, 12-pounder, | | | | | | | | |
field No.| | | | | | | | |
| | | | | | | | |
BOXES, for spare articles No.| | | | | | | | |
BOXES, Caisson, or | | | | | | | | |
Transporting No.| | | | | | | | |
BOXES, Primer No.| | | | | | | | |
------------------------------+----+----+----+---+----+----+----+---+
_Tables of Allowances of Ordnance Equipments and Stores_--Continued.
------------------------------+----------+-------+---------+
|PROPORTION|SHIPS- |FRIGATES.|
| TO EACH |OF-THE | |
NAMES OF ARTICLES. | GUN. |-LINE. | +
| | | |
| | | +
| | | |
------------------------------+----------+-------+---------+
COMPLEMENTS | | 721 | 402 |
------------------------------+----------+-------+---------+
_Howitzers, Equipments, and | | | |
Implements._--Continued | | | |
| | | |
BREECHINGS, for Broadside | | | |
24 and 20 pounders No.| 1 | If required. |
CHARGERS, for Rifle-shells, | | | |
copper No.| 1 | | |
CHOCKS, Shifting No.| 1 | | |
COMPRESSORS, spare, for | |
|