|
ion of hybrid parentage.
Beside the hickories noted above which received a sufficient number of
points to entitle them to one of the eight prizes awarded the
measurements are given of the Hatch and Halesite bitternuts because
they have the thinnest shell and highest proportion of kernel of any
hickories yet discovered and of the Stanley hickory because it is the
best shellbark of which we yet know.
HICKORIES
KEY:
A: Species
B: Prize awarded
C: Average weight of nut
D: Average weight of kernel
E: Average weight of kernel that dropped out after cracking
F: Average weight of kernel that could be easily picked out with fingers
after cracking
G: Average cracking pressure
H: Proportion of kernel
I: Cracking quality absolute
J: Cracking quality commercial
K: Size (10)
K: Form (5)
M: Color of shell (5)
N: Husking quality (5)
O: Thinness of shell (10)
P: Cracking quality commercial (20)
Q: Cracking quality absolute (5)
R: Color of kernel (5)
S: Proportion of kernel (15)
T: Quality of kernel (20)
U: Total points awarded (100)
|NAME
|ADDRESS
|DESIGNATION | A | B | C | D | E | F | G | H | I |
====================================================================
|Luther W. Vest | | | | | | | | | |
|Blacksburg, Va. | G | 1 | 5.0g|2.5g|0.0g|2.5g| 46kg| 49.6| 0.0|
|Vest hickory | | | | | | | | | |
--------------------------------------------------------------------
|G. W. Manahan | | | | | | | | | |
|Sabillasville. Md. | G | 1 | 7.8g|3.8g|2.3g|3.4g| 99kg| 48.5| 61.2|
|Manahan hickory | | | | | | | | | |
--------------------------------------------------------------------
|Eugene J. Clark | | | | | | | | | |
|Ludlow, Mass. | G | 2 | 6.5g|2.6g|0.0g|2.6g| 83kg| 40.8| 0.0|
|---- | | | | | | | | | |
--------------------------------------------------------------------
|Ralph T. Olcott | | | | | | | | | |
|Rochester, N. Y. |GxB| 2 | 6.9g|4.0g| .7g|3.6g| 46kg| 57.5| 17.6|
|Laney hickory | | | | | | | | | |
--------------------------------------------------------------------
|Snyder Bros. | | | | | | | | | |
|Center Point, Ia. |GxB| 2 | 7.6g|3.6g|1.8g|3.6g| 64kg| 48.1| 49.5|
|Fa
|