9| 1 | 4 | 5 | 20| 57|
|Butterjap | | | | | | | | | | | | |
---------------------------------------------------------------------------
|Wm. H. Kuhne | | | | | | | | | | | | |
|Woodbury, Conn. | 94.3| 3| 1 | 1 | 4 | 4 | 18| 2 | 2 | 5 | 15| 55|
|---- | | | | | | | | | | | | |
---------------------------------------------------------------------------
|C. Delp | | | | | | | | | | | | |
|Morrison, O. | 71.5| 4| 1 | 3 | 4 | 3 | 11| 0 | 3 | 5 | 18| 52|
|Nut No. 2 | | | | | | | | | | | | |
---------------------------------------------------------------------------
|S. W. Snyder | | | | | | | | | | | | |
|Center Point, Ia. | 58.0| 9| 0 | 2 | 4 | 1 | 8| 2 | 2 | 4 | 20| 52|
|Pumfrey 1st | | | | | | | | | | | | |
---------------------------------------------------------------------------
|Postmaster | | | | | | | | | | | | |
|Balsam, N. C. | 73.9| 7| 1 | 2 | 2 | 4 | 9| 1 | 3 | 3 | 18| 50|
|---- | | | | | | | | | | | | |
---------------------------------------------------------------------------
|G. G. Truman | | | | | | | | | | | | |
|Perrysville, O. | 57.5| 12| 0 | 1 | 3 | 1 | 7| 0 | 3 | 2 | 18| 47|
|Nut No. 4 | | | | | | | | | | | | |
---------------------------------------------------------------------------
|G. G. Truman | | | | | | | | | | | | |
|Perrysville, O. | 47.7| 7| 1 | 3 | 3 | 2 | 0| 1 | 2 | 3 | 15| 37|
|Nut No. 1, Round shape | | | | | | | | | | | | |
---------------------------------------------------------------------------
The abbreviations used under the species column are: B for butternut
(Juglans cinerea), SxB for Siebold walnut, x butternut hybrid (Juglans
Sieboldiana x cinerea).
JAPAN WALNUTS
KEY:
A: Species
B: Prize awarded
C: Average weight of nut
D: Average weight of kernel
E: Average weight of kernel that dropped out after cracking
F: Average weight of kernel that could be easily picked out with
fingers after cracking
G: Average cracking pressure
H: Propo
|