| | | | | | | | | | | | |
---------------------------------------------------------------------------
|D. K. Dunn | | | | | | | | | | | | |
|Wynne, Ark. |100.0| 4 | 5 | 3 | 5 | 7 | 20| 0 | 4 | 9| 15| 72|
|Pecan No. 2 | | | | | | | | | | | | |
---------------------------------------------------------------------------
|A. G. Shanklin | | | | | | | | | | | | |
|Clemson College, S. C. |100.0| 4 | 4 | 4 | 5 | 5 | 20| 0 | 4 | 10| 15| 71|
|---- | | | | | | | | | | | | |
---------------------------------------------------------------------------
|Mrs. Addie G. Evans | | | | | | | | | | | | |
|Blackwell, Okla. |100.0| 4 | 4 | 3 | 5 | 7 | 20| 0 | 5 | 7| 15| 70|
| | | | | | | | | | | | | |
---------------------------------------------------------------------------
|---- | | | | | | | | | | | | |
|---- | | | | | | | | | | | | |
|Norton | | | | | | | | | | | | |
---------------------------------------------------------------------------
|---- | | | | | | | | | | | | |
|---- | | | | | | | | | | | | |
|McCallister | | | | | | | | | | | | |
---------------------------------------------------------------------------
|---- | | | | | | | | | | | | |
|---- | | | | | | | | | | | | |
|Klein | | | | | | | | | | | | |
---------------------------------------------------------------------------
Standard Southern Varieties
KEY:
A: Species
B: Prize awarded
C: Average weight of nut
D: Average weight of kernel
E: Average weight of kernel that dropped out after cracking
F: Average weight of kernel that could be easily picked out with fingers
after cracking
G: Average cracking pressure
H: Proportion of kernel
I: Cracking quality absolute
J: Cracking quality commercial
K: Size (10)
K: Form (5)
M: Color of shell (5)
N: Husking quality (5)
O: Thinness of shell (10)
P: Cracking qualit
|