3 | 5| 15| 67|
|Minna's Zeller | | | | | | | | | | | | |
---------------------------------------------------------------------------
|J. F. Jones | | | | | | | | | | | | |
|Lancaster, Pa. |100.0| 5| 5 | 4 | 5 | 8| 20| 4 | 3 | 15| 20| 89|
|Daviana | | | | | | | | | | | | |
---------------------------------------------------------------------------
|J. F. Jones | | | | | | | | | | | | |
|Lancaster, Pa. |100.0| 3| 5 | 3 | 5 | 10| 20| 5 | 3 | 14| 20| 88|
|White Aveline | | | | | | | | | | | | |
---------------------------------------------------------------------------
|J. F. Jones | | | | | | | | | | | | |
|Lancaster, Pa. |100.0| 10| 5 | 4 | 5 | 0| 20| 4 | 3 | 10| 18| 79|
|Noce Lunghe | | | | | | | | | | | | |
---------------------------------------------------------------------------
|J. F. Jones | | | | | | | | | | | | |
|Lancaster, Pa. |100.0| 6| 5 | 4 | 5 | 5| 20| 2 | 3 | 5| 18| 78|
|Imperial | | | | | | | | | | | | |
---------------------------------------------------------------------------
|J. F. Jones | | | | | | | | | | | | |
|Lancaster, Pa. |100.0| 8| 5 | 3 | 5 | 7| 20| 2 | 0 | 10| 20| 70|
|Barcelona | | | | | | | | | | | | |
---------------------------------------------------------------------------
The abbreviations used under the species column are: Am for American
hazel (Corylus Americana), Av for Corylus Avellana, a European, species,
M for Corylus maxima, a European species, P for Corylus pontica, a
European species. It seems quite probable that many of the European
varieties noted above are hybrids and not pure species. The species
identification of the European varieties are those of Mr. Conrad
Vollertsen.
PERSIAN WALNUTS--5 ENTRIES
The prize winning nuts and the prizes awarded are shown in the table on
page 154.
This is the first time that I have had opportunity to test some of the
propagated Persian walnuts. The results shown are given for what they
are worth. A sufficient number of Persian walnuts have not as yet been
examined to enable us
|