Cup of coffee (containing cream and | |
sugar) | 192.3 | .05
D--Mince pie | 417.6 | .10
CD--Lamb stew | 625 | .15
CD--Broiled salt mackerel with mashed | |
potatoes | 833.3 | .20
Cherry pie | 357 | .10
Pound cake | 357 | .10
D--Chicken cutlet and mashed potatoes | 625 | .20
CD--Shredded wheat and milk | 357 | .10
Cream tapioca pudding | 192.3 | .05
Soda crackers and milk | 357 | .10
Strawberry pie | 357 | .10
Chocolate eclair | 192.3 | .05
CD--Baked lamb pie (individual) | 625 | .15
CD--Corned beef sandwich | 192.3 | .05
D--Broiled bacon | 833.3 | .20
Rice cakes with maple cane sirup | 625 | .15
D--Cold ham | 500 | .15
D--Roast beef croquettes and spaghetti | 500 | .15
CD--Chipped beef and scrambled egg | 833.3 | .20
D--Minced ham with scrambled eggs | 833.3 | .20
Peach pie | 357 | .10
D--Baked macaroni and cheese | 357 | .10
Huckleberry pie | 357 | .10
French toast with maple cane sirup. | 625 | .15
CD--Corned beef and New York beans | 500 | .15
Blackberry pie | 357 | .10
CD--Veal pot pie with dumplings | 500 | .15
CD--Creamed codfish on toast | 500 | .15
D--Vienna roast with stewed tomatoes | 500 | .15
CD--Tomato omelet | 625 | .20
D--Small oyster fry | 625 | .20
Hot rice with cream | 500 | .15
D--Pla
|