n toast | 625 | .20
Hot rice with butter | 312.5 | .10
Pimento olive cheese sandwich | 156.25 | .05
CD--Liver and bacon with lyonnaise potatoes| 833.3 | .25
CD--Corned beef hash, browned, with two | |
poached eggs | 833.3 | .25
Buttered toast | 312.5 | .10
CD--Liver and bacon | 833.3 | .25
CD--Chicken hash | 416.6 | .15
D--Two scrambled eggs | 416.6 | .15
CD--Milk | 277.7 | .10
Apple sauce with whipped cream | 147.05 | .05
Hot rice with poached egg | 416.6 | .15
CD--Corned beef with potato salad | 416.6 | .15
Fish cakes with poached egg | 625 | .20
CD--Cold roast beef | 416.6 | .15
D--Hot rice with milk | 277.7 | .10
CD--Small steak | 833.3 | .30
Baked apple | 138.8 | .05
Baked apple with ice cream | 277.7 | .10
D--Two lamb chops | 833.3 | .30
D--Chicken salad sandwich | 277.7 | .10
CD--Corned beef hash, steamed, with | |
poached egg | 500 | .20
C --Boston beans on side | 131.57 | .05
Tomato sandwich | 131.57 | .05
D--Lamb chops, breaded, with mashed | |
potatoes | 500 | .20
CD--Maple flakes with milk | 277.7 | .10
CD--Corned beef | 416.6 | .15
CD--Bulgarzoon | 131.57 | .05
D--Spanish omelet with French fried | |
potatoes | 625 | .25
Baked apple custard with whipped cream | 250 | .10
Boiled rice, side order |
|