| .10
CD--Clam chowder | 416.6 | .20
C --Chicken soup | 312.5 | .15
CD--Crab meat salad | 416.6 | .20
Vegetable soup | 192.3 | .10
Stewed rhubarb | 92.59 | .05
CD--Creamed chicken on toast | 357 | .20
Strawberries with cream | 277.7 | .15
Strawberry short cake | 277.7 | .15
CD--Chicken omelet | 416.6 | .20
CD--Deviled crab | 277.7 | .20
Sliced bananas | 89.28 | .05
CD--Spaghetti and cheese | 178.57 | .10
CD--Fried ham | 416.6 | .25
D--Minced chicken sandwich with lettuce | 166.66 | .10
C --Bean soup with croutons | 166.66 | .10
CD--Hot roast beef sandwich | 250 | .15
CD--Club sandwich | 416.6 | .25
CD--Sliced chicken sandwich | 156.25 | .10
CD--Poached eggs on toast | 500 | .20
Strawberries with ice cream | 192.3 | .15
C --Cream of wheat | 125 | .10
Blackberries and cream | 113.63 | .10
Stewed corn | 52.08 | .05
C --Creamed asparagus on toast | 192.3 | .20
Watermelon | 125 | .15
C --Tomato soup with rice | 73.52 | .10
Sliced pineapple | 35.21 | .05
Grape Fruit | 78.12 | .15
CD--Raw oysters | 55.55 | .15
Sliced tomatoes with lettuce | 50 | .15
C --Sliced tomatoes | 30.48 | .10
Tomatoes and lettuce with dressing | 53.19 | .20
Cantaloupe | 36.23 | .15
Champagne[E]
|