roni | 625 | .15
C --New York beans, on the side | 227.2 | .05
Graham crackers | 227.2 | .05
D--Broiled ham | 833.3 | .20
D--Roast beef hash, browned | 625 | .15
Oyster pie | 625 | .15
CD--Minced chicken sandwich | 227.2 | .05
Apple tapioca pudding | 227.2 | .05
Potato salad | 416.6 | .10
Chocolate layer cake | 208.3 | .05
CD--Breaded veal cutlet and tomato sauce | 833.3 | .20
Egg plant fried in butter | 625 | .15
Buckwheat cakes with maple cane sirup | 417.6 | .10
D--Roast beef croquettes with macaroni | 625 | .15
D--Fried bacon with French fried potatoes | 833.3 | .20
D--Sardine sandwich | 208.3 | .05
CD--Minced ham sandwich with olives | 208.3 | .05
CD--Ham and New York Beans | 625 | .15
Vanilla cornstarch with cream | 208.3 | .05
CD--Roast beef cutlet and mashed potatoes | 625 | .15
D--Lamb cutlet and mashed potatoes | 625 | .15
Cocoanut cake | 208.3 | .05
Cream cheese walnut sandwich | 208.3 | .05
C --New York baked beans with tomato sauce | 416.6 | .10
D--Ham and Boston beans | 625 | .15
D--Liver and onions with French fried | |
potatoes | 833.3 | .20
CD--Beef stew | 625 | .15
CD--Pork and New York beans | 625 | .15
CD--Ham sandwich | 192.3 | .05
Rice croquette with bacon | 625 | .15
Baked apple with cream | 416.6 | .10
D--Frankfurters and potato salad | 625 | .15
Baked beans with macaroni | 625 | .15
|