8 5,996 398
1849 7,365 1,369
1850 9,021 1,656
1851 10,982 1,961
1852 12,908 1,926
1853 15,360 2,452
1854 16,720 1,360
1855 18,374 1,654
1856 22,016 3,642
1857 24,503 2,487
1858 26,968 2,465
1859 28,789 1,821
1860 30,635 1,846
1861 31,286 651
1862 32,120 834
1863 33,170 1,050
1864 33,908 738
1865 35,085 1,177
1866 36,801 1,716
1867 39,250 2,449
1868 42,229 2,979
1869 46,844 4,615
1870 52,885 6,079
1871 60,293 7,379
1872 66,171 5,878
1873 70,278 4,107
1874 72,383 2,105
1875 74,096 1,713
1876 76,808 2,712
1877 79,089 2,281
1878 81,776 2,687
1879 86,497 4,721
1880 93,545 7,174
1881 103,334 11,142
1882 114,930 11,591
1883 119,937 6,608
APPENDIX K.
The following table gives the number of miles of railroad in operation
in each State and Territory in the United States during the years 1865,
1870, 1875, 1877, 1879, 1880, 1881, and 1882 respectively.
STATES AND TERRITORIES. 1865. 1870. 1875. 1877. 1879. 1880. 1881. 1882.
Maine . . . . . . . . . 521 786 980 989 1,009 1,004 1,027 1,056
New Hampshire . . . . . 667 736 934 964 1,019 1,014 1,021 1,038
Vermont . . . . . . . 587 614 810 872 873 916 918 920
Masschusetts . . . .. 1,297 1,480 1,817 1,863 1,870 1,915 1,959 1,967
Rhode Island . . . . 125 136 179 204 210 211 212 212
Connecticut . . . . . . 637 742 918 922 922 922 959 962
New England . . . . . 3,834 4,494 5,638 5,814 5,903 5,982 6,096 6,155
New York . . . . . . . 3,002 3,928 5,423 5,725 6,008 6,062 6,332 7,037
New Jersey . . . . . . 864 1,125 1,511 1,661 1,663 1,602 1,781 1,870
Pennsylvania . . . . . 3,728 4,656 5,705 5,902 6,068 6,166 6,331 6,857
Delaware . . . . . . . 134 197 272 272 293 275 275 282
Maryland and Dist. of
Columbia . . . . . . 446 671 929 944 966 1,005 1,030 1,063
West Virginia . . . . . 365 387 615 638 694 691 706 813
Middle States . . . . 8,539 10,964 14,455 15,142 15,679 15,891 16,455 17,922
Virginia . . . . . . . 1,407 1,449 1,608 1,635 1,672
|