166,841 136,653 26,111 5,353,868
1861 2,496,894 2,704,544 145,734 137,846 54,795 5,539,813
1862 2,173,537 2,606,716 117,714 133,601 80,596 5,112,164
1863 1,926,886 2,960,633 99,228 117,290 51,019 5,155,056
1864 1,486,749 3,245,265 95,145 103,742 55,499 4,986,400
1865 1,518,350 3,381,522 90,516 65,185 41,209 5,096,782
1866 1,387,756 2,719,621 105,170 51,642 46,589 4,310,778
1867 1,515,648 2,660,390 52,384 44,567 31,498 4,304,487
1868 1,494,389 2,702,140 71,343 83,887** 4,351,759
1869 1,496,220 2,515,515 70,202 62,704 4,144,641
1870 1,448,846 2,638,247 67,954 91,460 4,246,507
1871 1,363,652 2,764,600 61,400 92,865 4,282,607
1872 1,359,040 2,929,552 51,608 97,547 4,437,747
1873 1,378,533 3,163,220 44,755 109,519 4,696,027
1874 1,389,815 3,292,439 39,108 78,290 4,800,652
1875 1,515,598 3,219,698 38,229 80,207 4,853,732
1876 1,553,705 2,598,835 30,116 87,802 4,279,458
1877 1,570,600 2,540,322 40,593 91,085 4,242,600
1878 1,589,348 2,497,170 39,700 86,547 4,212,765
1879 1,451,505 2,598,183 40,028 79,885 4,169,601
1880 1,314,402 2,637,686 38,408 77,538 4,068,034
1881 1,297,035 2,646,010 38,551 76,136 4,057,734
1882 1,259,492 2,795,777 32,802 77,862 4,165,933
1883 1,269,681 2,838,354 32,414 95,038 4,235,487
* Nine months
** After 1867 the tonnage engaged in mackerel fisheries is included in
this column.
APPENDIX N.
The following table exhibits the immigration into the United States by
decades from 1821 to 1880.
1821 1831 1841 1851 1861 1871
Countries. to to to to to to 1881.
1830. 1840. 1850. 1860. 1870. 1880.
England . . . . . . . . . . . . . . 14,055 7,611 32,092 247,125 251,288 440,961 76,547
Ireland . . . . . . . . . . . . . . 50,724 207,381 780,719 914,119
|