,488 6,954
July, 1812 . . . 301 6,385 6,686*
Feb., 1813 . . . 1,476 17,560 19,036*
Sept. 1814 . . . 2,395 35,791 38,186*
Feb., 1815 . . . 2,396 31,028 33,424*
Dec., 1820 . . . 712 8,230 8,942
1825 . . . 562 5,157 5,719
1830 . . . 627 5,324 5,951
1835 . . . 680 6,471 7,151
1840 . . . 733 9,837 10,570
1845 . . . 826 7,523 8,349
1850 . . . 948 9,815 10,763
1855 . . . 1,042 14,710 15,752
1860 . . . 1,108 15,250 16,367
1861 . . . 1,004 15,418 16,422
1862 . . . 1,720 21,450 23,170
1863 . . . 1,844 22,915 24,759
1864 . . . 1,813 19,791 21,604
1865 . . . 1,605 20,765 22,310
1866 . . . 2,020 31,470 33,490
1867 . . . 2,853 53,962 56,815
1868 . . . 2,835 48,081 50,916
1869 . . . 2,700 34,074 36,774
1870 . . . 2,541 34,534 37,075
1871 . . . 2,105 26,848 28,953
1872 . . . 2,104 26,071 28,175
1873 . . . 2,076 26,576 28,652
1874 . . . 2,080 26,364 28,444
1875 . . . 2,068 23,250 25,318
1876 . . . 2,151 26,129 28,250
1877 . . . 2,178 21,767 23,945
1878 . . . 2,153 23,365 25,818
1879 . . . 2,127 24,262 26,389
1880 . . . 2,152 24,259 26,411
1881 . . . 2,181 22,994 25,175
1882 . . . 2,162 23,024 25,186
1883 . . . 2,143 23,335 25,478
* Second war with Great Britain
The following summary shows the total numbers of soldiers serving in
the various wars in which the United States was engaged prior to the
Rebellion.
Soldiers of the War of the Revolution, 1775 to 1783 . . 289,715
Indian War, General Wayne, 1794 . . . . . . . . . . . . 2,843
Indian War, 1811 . . . . . . . . . . . . . . . . . . . 650
War with Great Britain, 1812 to 1815, number of soldiers, sailors
and marines serving 12 months or more . . . . 63,179
Number of militia serving 6 months or more . 66,325
" " " " 3 " " " . 125,643
" " " " 1 month " " . 125,307
" " " " less than 1 month . 147,200
------- 527,654
Number of soldiers serving in
Seminole War, 1817-18 . . . . . . . . . . . . . . . . 5,911
Black-Hawk War, 1831-32 . . . . . . . . . . . . . . . 5,031
South-western disturbances, 1836 . . .
|