United States, from 1867
to 1882, expressed in tons of 2,240 pounds.
Total Production and Imports.
Calendar Year Ended | Exports, Foreign and Domestic.
Year. Production. June 30, Imports. | | Retained for Home Consumption.
_Tons_. _Tons_. _Tons_. _Tons_._Tons_.
1866 1,205,663 1867 112,642 1,317,705 628 1,317,077
1867 1,305,023 1868 112,133 1,417,156 282 1,416,874
1868 1,431,250 1869 136,975 1,568,225 273 1,567,952
1869 1,711,287 1870 153,283 1,864,570 1,456 1,863,114
1870 1,665,178 1871 178,139 1,843,317 3,772 1,839,545
1871 1,706,793 1872 247,529 1,954,322 2,172 1,952,150
1872 2,548,713 1873 215,496 2,764,209 2,818 2,761,201
1873 2,560,963 1874 92,042 2,653,005 10,152 2,642,853
1874 2,401,262 1875 53,437 2,454,699 16,193 2,438,506
1875 2,023,733 1876 79,455 2,103,188 7,241 2,095,947
1876 1,868,961 1877 67,922 1,936,883 3,560 1,933,323
1877 2,006,594 1878 55,000 2,121,594 6,198 2,115,396
1878 2,301,215 1879 87,576 2,388,791 3,221 2,385,570
1879 2,741,853 1880 754,657 3,406,510 2,607 3,493,903
1880 3,835,191 1881 417,849 4,253,040 6,811 4,246,229
1881 4,144,254 1882 496,045 4,640,299 9,519 4,630,780
Quantity of Iron and Steel Railroad Bars produced, imported, exported,
and retained for Consumption in the United States, from 1867 to 1882,
expressed in tons of 2,240 pounds.
Total Production and Imports.
Calendar Production. Year | Exports, Foreign and Domestic.
Year. Iron. Steel. Total. Ended Imports. | | Retained for Home Consumption.
_Tons_. _Tons_. _Tons_. June 30, _Tons_. _Tons_. _Tons_._Tons_.
1866 384,623 384,623 1867 96,272 480,895 159 480,736
1867 410,319 2,277 412,596 1868 151,097 563,693 710 562,983
1868 445,972 6,451 452,423 1869 237,704 690,127 564 689,563
1869 521,371 8,616 529,987 1870 279,766 809,753 885 808,863
1870
|