-+-------------------+----------------------------------+------+
NOTE *: These numbers, 20 and 14, give, intentionally, double crews.
TABLE II
_Allowance of Petty Officers, and also of others_ NOT _Seamen,
Ordinary Seamen, Landsmen, Boys, Firemen, Coal-heavers, nor Musicians,
other than Master of the Band, for Sailing Vessels and Steamers of
every description, including Iron-clads, when the amount of C is_--
-----------------------------+----------+----------+----------+----------+
| NOT LESS | NOT LESS | NOT LESS | NOT LESS |
| THAN 570 | THAN 375 | THAN 225 | THAN 175 |
RATINGS. | NOR MORE | NOR MORE | NOR MORE | NOR MORE |
| THAN 760 | THAN 570 | THAN 375 | THAN 225 |
-----------------------------+----------+----------+----------+----------+
S.V. means a Sailing Vessel. | Col. 1 | Col. 2 | Col. 3 | Col. 4 |
STMR. means a Steamer. +----+-----+----+-----+----+-----+----+-----+
|S.V.|Stmr.|S.V.|Stmr.|S.V.|Stmr.|S.V.|Stmr.|
-----------------------------+----+-----+----+-----+----+-----+----+-----+
Chief Boatswain's Mate | 1 | .. | 1 | 1 | 1 | 1 | 1 | 1 |
Boatswain's Mate in charge | .. | .. | .. | .. | .. | .. | .. | .. |
Boatswain's Mates | 5 | .. | 3 | 3 | 2 | 2 | 2 | 2 |
Chief Gunner's Mates | 1 | .. | 1 | 1 | .. | .. | .. | .. |
Gunner's Mates in charge | .. | .. | .. | .. | .. | .. | .. | .. |
Gunner's Mates | 3 | .. | 1 | 1 | 1 | 1 | 1 | 1 |
Chief Quartermasters | 1 | .. | 1 | 1 | 1 | 1 | 1 | 1 |
Quartermasters | 9 | .. | 7 | 7 | 5 | 5 | 3 | 3 |
Coxswains | 10 | .. | 8 | 8 | 7 | 7 | 6 | 6 |
Captains of Forecastle | 4 | .. | 4 | 4 | 2 | 2 | 2 | 2 |
Captains of Tops | 8 | .. | 6 | 6 | 6 | 4 | 4 | 2 |
Captains of After-Guard | 2 | .. | 2 | 2 | 2 | 2 | 2 | 2 |
Quarter Gunners | 18 | .. | 12 | 12 | 6 | 6 | 4 | 4 |
Carpenter's Mates | 2 | .. | 2 | 2 | 1 | 1 | 1 | 1 |
Sailmaker's Mates | 2 | .. | 1 | 1 | 1 | 1 | 1 | 1 |
Painters--1st class | 1 | .. | 1 | 1 | 1 | 1 | 1 | 1 |
Painters--2d class | 1 | .. | 1 | 1 | .. | .. | .. | .. |
Coopers
|