After-Guard | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Quarter Gunners | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
Carpenter's Mates | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sailmaker's Mates | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Painters--1st class | 1 | 1 | .. | .. | .. | .. | .. | .. |
Painters--2d class | .. | .. | 1 | 1 | 1 | 1 | 1 | 1 |
Coopers | 1 | 1 | 1 | 1 | 1 | 1 | .. | .. |
Armorers | 1 | 1 | .. | 1 | .. | .. | .. | .. |
Armorer's Mates | .. | .. | 1 | .. | .. | .. | .. | .. |
Captains of Hold | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ship's Cooks | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Bakers | 1 | 1 | .. | .. | .. | .. | .. | .. |
Yeomen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Master-at-Arms | 1 | 1 | 1 | 1 | 1 | 1 | .. | .. |
Surgeon's Steward in charge |When there is no Medical Officer provided, |
| the Surgeon's Steward allowed is to become|
| the Surgeon's Steward in charge. |
-----------------------------+----+-----+----+-----+----+-----+----+-----+
-----------------------------+----------+----------+
| NOT LESS | NOT LESS |
| THAN 25 | THAN 12 |
RATINGS. | NOR MORE | NOR MORE |
| THAN 40 | THAN 25 |
-----------------------------+----------+----------+
S.V. means a Sailing Vessel. | Col. 9 | Col. 10 |
STMR. means a Steamer. +----+-----+----+-----+
|S.V.|Stmr.|S.V.|Stmr.|
-----------------------------+----+-----+----+-----+
Chief Boatswain's Mate | .. | .. | .. | .. |
Boatswain's Mate in charge | 1 | 1 | .. | .. |
Boatswain's Mates | .. | .. | .. | .. |
Chief Gunner's Mates | .. | .. | .. | .. |
Gunner's Mates in charge | 1 | 1 | .. | .. |
Gunner's Mates | .. | .. | .. | .. |
Chief Quartermasters | .. | .. | .. | .. |
Quartermasters | 2 | 2 | 1 | 1 |
Coxswains | 1 | 1 | .. | .. |
Captains of Forecastle | 1 | .. | .. | .. |
Captains of Tops | .. | .. | .. | .. |
Captain
|