to her compliment. |
Coxswains to |One of each to be |
Commander-in-Chief |borne on the books of|
|the vessel carrying |
|his flag in addition |
|to her compliment. |
Coxswains to |One of each to be |
Commander-in-Chief |borne on the books of|
|the vessel carrying |
|his flag in addition |
|to her compliment. |
Cabin Stewards | .. | .. | .. | .. |
Cabin Cooks | .. | .. | .. | .. |
Ward-Room Stewards | 1 | 1 | .. | .. |
Ward-Room Cooks | 1 | 1 | .. | .. |
*Steerage Stewards | .. | .. | 1 | 1 |
*Steerage Cooks | .. | .. | 1 | 1 |
*Foreward Officer's Stewards | .. | .. | .. | .. |
*Foreward Officer's Cooks | .. | .. | .. | .. |
*Carpenters, including | | | | |
Caulkers | 1 | 1 | .. | .. |
Nurses | .. | .. | .. | .. |
-----------------------------+----+-----+----+-----+
TOTAL | 15 | 14 | 5 | 5 |
-----------------------------+----+-----+----+-----+
NOTE.--Those rankings marked * are _not_ Petty |
Officers. Iron-clads without spars not to |
be allowed any Captains of Tops. |
---------------------------------------------------+
TABLE III.
_Allowance of Officers when the amount of C is_--
-----------------------------+----------+----------+----------+----------+
| NOT LESS | NOT LESS | NOT LESS | NOT LESS |
| THAN 570 | THAN 375 | THAN 225 | THAN 175 |
GRADES. | NOR MORE | NOR MORE | NOR MORE | NOR MORE |
| THAN 760 | THAN 570 | THAN 375 | THAN 225 |
-----------------------------+----------+----------+----------+----------+
S.V. means a Sailing Vessel. | Col. 1 | Col. 2 | Col. 3 | Col. 4 |
STMR. means a Steamer. +----+-----+----+-----+----+-----+----+-----+
|S.V.|Stmr.|S.V.|Stmr.|S.V.|Stmr.|S.V.|Stmr.|
-----------------------------+----+-----+----+-----+----+-----+----+-----+
Commodore | 1 | .. | 1 | 1 | .. | .. | .. | .. |
Captain | .. | .. | .. | .. | 1 |
|