|
|
Carbonate of lime | ... | 2.20 | ... | 8.82 | 3.37 |
Alkaline salts | 25.43 | 4.06 | 6.10 | 7.34 | 11.23 |
Sand | 7.81 | 0.51 | 1.54 | 7.85 | 21.43 |
+---------+-------+--------+-----------+-------------+
|100.00 |100.00 |100.00 |100.00 |100.00 |
Ammonia | 6.58 | 1.26 | 1.62 | 1.01 | 0.42 |
Phosphoric }| | | | | |
acid in alkaline}| 3.50 | ... | ... | ... | ... |
salts }| | | | | |
-------------------+---------+-------+--------+-----------+-------------+
-------------------+-----------+--------+--------+
| | | |
|Patagonian.|Chilian.|Mexican.|
| | | |
| | | |
-------------------+-----------+--------+--------+
Water | 20.61 | 14.89 | 18.80 |
Organic matter }| | | |
and ammoniacal }| 19.72 | 16.81 | 12.88 |
salts }| | | |
Phosphates | 30.66 | 36.90 | 18.38 |
Sulphate of lime | 1.30 | ... | 27.79 |
Carbonate of lime | 3.06 | 10.28 | ... |
Alkaline salts | 7.01 | 6.84 | 16.95 |
Sand | 17.04 | 14.26 | 5.20 |
+-----------+--------+--------+
|100.00 |100.00 |100.00 |
Ammonia | 2.69 | 1.42 | 0.42 |
Phosphoric }| | | |
acid in alkaline}| 3.00 | ... | ... |
salts }| | | |
-------------------+-----------+--------+--------+
_Table shewing the Composition of some of the less common varieties of
Guano._
NOTE.--The numbers in this Table are mostly derived only from a single
analysis and have no value as determining the average composition of
these Guanos, but they serve to give a general idea of their value.
-------------------+--------+---------+---------+-----------+------------+
| Sea | Indian. | Holme's | Ascension | Possession |
| Bear | | Bird | Island. | Island. |
| Bay. | | Island. | |
|