|
| | vian. | |Peruvian. |
| | +-------------+------+-----------+--------+
| | |Old. |New. |Old. |Government.|Inferior|
-------------------+--------+-------+------+------+------+-----------+--------+
Water | 12.36 | 13.73 |24.21 |18.89 | 12.55| 16.44 | 14.15 |
Organic matter }| | | | | | | |
and ammoniacal }| 59.92 | 53.16 |39.30 |32.49 | 35.89| 12.28 | 26.14 |
salts }| | | | | | | |
Phosphates | 17.01 | 23.48 |30.00 |19.63 | 27.63| 56.09 | 23.13 |
Sulphate of lime | ... | ... | ... | ... | ... | ... | 9.65 |
Carbonate of lime | ... | ... | ... | ... | ... | ... | 12.87 |
Alkaline salts | 7.20 | 7.97 | 4.19 | 8.82 | 15.29| 11.33 | 5.97 |
Sand | 3.51 | 1.66 | 2.30 | 6.72 | 8.64| 2.81 | 8.09 |
+--------+-------+------+------+------+-----------+--------+
| 100.00 |100.00 |100.00|100.00|100.00|100.00 |100.00 |
Ammonia | 21.10 | 17.00 | 8.50| 10.42| 8.99| 2.57 | 3.26 |
Phosphoric }| | | | | | | |
acid in alkaline}| 1.20 | 2.50 | ... | ... | ... | 3.11 | ... |
salts }| | | | | | | |
-------------------+--------+-------+------+------+------+-----------+--------+
-------------------+---------+-------+--------+-----------+-------------+
| | | | | |
|Pacquico.|Latham |Saldanha|Australian.|Kooriamooria.|
| |Island.|Bay. | | |
| | | | | |
-------------------+---------+-------+--------+-----------+-------------+
Water | 8.38 | 24.96 | 21.03 | 13.20 | 8.91 |
Organic matter }| | | | | |
and ammoniacal }| 23.10 | 10.96 | 14.93 | 13.77 | 7.72 |
salts }| | | | | |
Phosphates | 32.36 | 54.47 | 56.40 | 44.47 | 44.15 |
Sulphate of lime | 2.92 | 2.82 | ... | 4.55 | 3.19
|