|
. | 3.55 | 3.16 | 73.47 | 16.13 |
| Total | 7.03 | ... | 3.87 | 19.38 | 73.90 | 45.33 |
| | | | | | | |
|Barley--Grain | 3.10 | 1.12 | 0.85 | 15.52 | 13.19 | 34.98 |
| | | | | | | |
| Straw | 2.75 | 1.30 | 1.10 | 7.22 | 68.58 | 6.03 |
| Total | 5.85 | 2.42 | 1.95 | 22.74 | 81.77 | 41.01 |
| | | | | | | |
|Oats--Grain | 4.04 | 0.20 | ... | 26.07 | 2.27 | 27.54 |
| | | | | | | |
| Straw | 5.50 | 5.55 | 5.18 | 7.35 | 72.85 | 14.10 |
| Total | 9.54 | 5.75 | 5.18 | 33.42 | 75.12 | 41.64 |
| | | | | | | |
|Beans, Peas-- | 4.00 | ... | 1.76 | 16.65 | 0.24 | 46.10 |
| Grain | | | | | | |
| Straw | 3.74 | 7.00 | 2.07 | 0.74 | 3.84 | 26.88 |
| Total | 7.74 | 7.00 | 3.83 | 17.39 | 4.08 | 72.98 |
| | | | | | | |
|Turnips--Bulbs | 4.65 | 10.35 | 39.02 | 22.57 | 6.50 | 60.48 |
| | | | | | | |
|Potatoes | 2.11 | 3.21 | 10.24 | 5.76 | 1.29 | 26.00 |
| | | | | | | |
|Hay | 9.62 | 39.61 | 16.57 | 21.79 | 133.67 | 56.22 |
+---------------+-----------+--------+-----------+----------+---------+-------+
The minor constituents, such as oxide of iron, manganese, etc., have
been omitted as being of little importance; and the quantity of
nitrogen, which is of great moment in estimating the exhaustive effects
of various crops, has been added.
In examining this table, it becomes apparent that while in regard to
some of the elements, the quantities removed by different crops do not
differ to any marked extent, in others the variation is very great. The
cereals and grasses are especially distinguished by the larger quantity
of silica they contain, and the exhaustive effect conse
|