---- -------- ------------- ---------- -------- --------- ------
6-C-7 100001 45 54 7.3 5-7/8 34
6-C-9 100002 65 73 9.7 7 39
6-C-11 100003 85 91 12.1 8-1/8 44
6-C-13 100004 105 109 14.6 9-1/4 50
6-C-15 100005 125 127 17.0 10-3/8 56
6-C-17 100006 145 145 19.4 11-11/16 63
6-C-19 100007 165 163 21.8 13 70
6-C-21 100008 185 181 24.3 14-5/16 77
6-C-23 100009 205 199 26.7 15-5/8 85
6-C-25 100010 225 218 29.2 17-1/8 93
12-C-7 100011 45 54 7.3 10-9/16 59
12-C-19 100012 65 73 9.7 12-13/16 72
12-C-11 100013 85 91 12.1 15-1/16 84
12-C-13 100014 105 109 14.6 17-5/16 96
12-C-15 100015 125 127 17.0 19-8/16 110
Plates
Width Height Thickness
----- ------ ---------
5-5/8 4-1/4 0.1 inch
Type "E" Batteries
The type "E" series was designed for replacement work on a few old
model cars now in service where a narrow, high battery was necessary.
The design is not as efficient as the "B" and "C" lines, due to a lack
of space and further, it has been necessary to omit the Westinghouse
Post Seal for the same reason.
Ampere
Hours Ampere Ampere Length Weight
at Usual Rate for Rate for in Inches in
Type Part No. Lighting Rate 20 Minutes 5 Hours L. Pounds
---- -------- ------------- ---------- -------- --------- ------
6-E-13 100058 79 82 11.0 9-1/8 40
6-E-15 100062 94 96 12.8 10-1/4 44
6-E-17 100065 109 109 14.6 11-9/16 50
6-E-21 100067 139 136 18.2 14-3/16 62
12-E-11 100088 64 68 9.1 14-15/16 70
12-E-13 100060 79 82 11.0 17-3/16 79
12-E-15 100069 94 96 12.8 19-7/16 90
18-E-9 100070 49 54 7.3 15-5/16 75
Plates
Width Height Thickness
----- ------ ---
|