f total population shown.
[2] Blacksmiths and Carpenters.
[3] Weavers.
[4] Water carriers.
[5] Potter.
[6] Barber.
[7] Oilman.
[8] Scavenger.
[9] Leather-worker.
* * * * *
TABLE II. _Rainfall, Cultivation, Population, and Land Revenue._
----------+-------------+--------+-------+----------+-------------------------------------------------+----------+-----------
| | | | | Classes of Cultivation, p.c. |Population| Land
Zone | District |Rainfall|No. of |Cultivated+------+------+------+------+------+------+-------+ 1911 |Revenue
| | in |Masonry| Area | | | | | | | | |in 1911-12
| |inches |Wells | Acres | Well | Canal| Abi |Total |Moist | Dry |Total | |in hundreds
| | | | 1911-12 | | | |Irrd. | | |Unirrd.| |of rupees
----------+-------------+--------+-------+----------+------+------+------+------+------+------+-------+----------+-----------
|Kanga | 125 | 5 | 587,826 | -- | -- |20 |20 | -- |80 | 80 | 770,386| 9,267
|Simla | 68 | -- | 9,984 | -- | -- | 7 | 7 | -- |93 | 93 | 39,320| 175
|Ambala | 35 | 2,154 | 750,515 | 4 | -- | 2 | 6 | 4 |90 | 94 | 689,970| 11,477
|Hoshyarpur | 36 | 6,841 | 722,122 | 5 | 2 | 1 | 8 | -- |92 | 92 | 918,569| 14,225
| | | | | | | | | | | | |
|Total British| -- | 9,000 |2,070,447 | 3 | 1 | 6-1/2|10-1/2| 1-1/2|88 | 89-1/2| 2,418,245| 35,144
Mountain |dts. Panjab | | | | | | | | | | | |(1.10.0[1])
and +-------------+--------+-------+----------+------+------+------+------+------+------+-------+----------+-----------
Submontane| Hazara | | | | | | | | | | | |
| (N.W.F.P.) | 46 | 353 | 430,872 | -- | -- |10 |10 | -- |90 | 90 | 603,028| 5,129
| | | |
|