147 | 196 |
| |_________|_________|_________|
| | | | |
| Total from Foreign Countries | 79,339 | 93,701 | 97,670 |
| Total from British Possessions | 1,823 | 4,411 | 3,225 |
| |_________|_________|_________|
| | | | |
| Total | 81,162 | 98,112 | 100,895 |
|________________________________|_________|_________|_________|
_Exports._
The exports from the United Kingdom during the past eight years have
been as follows:--
_________________________________________________________________________
| | | | |
| | Household. | Toilet. | Total.[14] |
| |_______________________|____________________|______________________|
|Year.| | | | | | |
| | Quantity. | Value. | Quantity.| Value. | Quantity. | Value. |
|_____|___________|___________|__________|_________|___________|__________|
| | | | | | | |
| | Cwts. | L | Cwts. | L | Cwts. | L |
| 1900| ... | ... | ... | ... | 874,214 | 939,510|
| 1901| ... | ... | ... | ... | 947,485 | 999,524|
| 1902| ... | ... | ... | ... | 1,051,624 | 1,126,657|
| 1903| 998,995 | 900,814 | 38,372 | 217,928 | 1,057,164 | 1,143,661|
| 1904| 1,049,022 | 955,774 | 40,406 | 228,574 | 1,108,174 | 1,208,712|
| 1905| 1,167,976 | 1,013,837 | 43,837 | 248,425 | 1,230,310 | 1,284,727|
| 1906| 1,131,294 | 1,009,653 | 46,364 | 261,186 | 1,210,598 | 1,309,556|
| 1907| 1,114,624 | 1,095,170 | 50,655 | 280,186 | 1,240,805 | 1,459,113|
|_____|___________|___________|__________|_________|___________|__________|
Household and toilet soaps were not given separately prior to 1903.
The exports for the last three years for which complete figures are
available, consisted of the following:--
_Household Soap._
+----------------------------------------+----------+----------+-----------+
| | 1904. | 1905. | 1906. |
+----------------------------------------+----------+----------+-----------+
|
|