1,521 | 112,652 | 118,139 |
| |_________|_________|_________|
| | | | |
| To Cape of Good Hope | 14,094 | 14,815 | 14,988 |
| Natal | 8,897 | 11,913 | 7,280 |
| British India-- | | | |
| Bombay (including Kurachi) | 24,665 | 24,672 | 28,316 |
| Madras | 4,333 | 5,851 | 6,624 |
| Bengal, Eastern Bengal | | | |
| and Assam | 14,129 | 16,021 | 15,969 |
| Burmah | 3,299 | 3,400 | 4,667 |
| Straits Settlements and | | | |
| Dependencies | 3,590 | 5,092 | 4,798 |
| Ceylon and Dependencies | 12,210 | 11,118 | 12,854 |
| Australia-- | | | |
| Western Australia | 1,549 | 1,394 | 1,137 |
| South Australia, (including | | | |
| Northern Territory) | 895 | 644 | 637 |
| Victoria | 11,989 | 13,614 | 12,774 |
| New South Wales | 3,920 | 4,278 | 4,139 |
| Queensland | 957 | 1,097 | 1,108 |
| Tasmania | 482 | 315 | 547 |
| New Zealand | 5,093 | 4,498 | 5,503 |
| Canada | 6,382 | 6,196 | 8,185 |
| Other British Possessions | 11,069 | 10,855 | 13,521 |
| |_________|_________|_________|
| | | | |
| Total to British Possessions | 127,053 | 135,773 | 143,047 |
| |_________|_________|_________|
| | | | |
| Total | 228,574 | 248,425 | 261,186 |
|__________________________________|_________|_________|_________|
The following statistics extracted from official consular reports, etc.,
show the extent of the soap industry in other parts of the world.
_United States._--According to the _Oil, Paint and Drug Report_ the
total production of soap in the United States during 1905, exclusive of
soap products to the value of $1,437,118 made in establishments engaged
pri
|