.493
Detroit 64 75 .461
Cleveland 62 75 .453
New York 48 88 .353
St. Louis 47 89 .346
STANDING OF CLUBS ON OCTOBER 1.
Boston 103 48 .691
Washington 89 60 .567
Athletics 89 60 .567
Chicago 74 76 .493
Cleveland 72 77 .483
Detroit 69 80 .463
St. Louis 52 98 .347
New York 49 100 .329
STANDING OF CLUBS AT CLOSE OF SEASON
Bos. Wash. Ath. Chic. Clev. Det. S.L. N.Y. Won PC
Boston -- 12 15 16 11 15 17 19 105 .691
Washington 10 -- 7 13 18 14 14 15 91 .599
Athletics 7 18 -- 10 14 13 16 17 99 .592
Chicago 6 9 12 -- 11 14 13 13 78 .506
Cleveland 11 4 8 11 -- 13 15 13 75 .490
Detroit 6 8 9 8 9 -- 13 16 69 .451
St. Louis 5 8 6 9 7 9 -- 9 58 .344
New York 3 7 5 9 8 6 13 -- 50 .329
-- -- -- -- -- -- -- --
Lost 47 61 62 76 78 84 101 102
NATIONAL LEAGUE
STANDING OF CLUBS AT CLOSE OF SEASON.
N.Y. Pitts.Chi. Cin. Phil.St.L. Bkln. Bos. Won. PC.
New York -- 12 9 16 17 15 16 18 103 .682
Pittsburgh 8 -- 13 11 14 15 14 18 93 .616
Chicago 13 8 -- 11 10 15 17 17 91 .607
Cincinnati 6 11 10 -- 8 13 16 11 75 .498
Philadelphia 5 8 10 14 -- 11 13 12 73 .480
St. Louis 7 7 7 9 11 -- 10 12 63 .412
Brooklyn 6 8 5 6 9 11 -- 13 58 .379
Boston 3 4 6 11 10 10 9 -- 52 .340
-- -- -- -- -- -- -- -- -- ----
Lost 48 58 59 78 79 90 95 101
The Chicago-Pittsburgh game at Chicago, October 2, was protested by the
Pittsburgh club and thrown out of the records, taking a victory from the
Chicago club and a defeat from the Pittsburgh club.
CHAMPIONSHIP WINNERS IN PREVIOUS YEARS.
1871- Athletics .759 | 1885- Chicago .770 | 1899- Brooklyn .682
1872- Boston .830 | 1886- Chicago
|