.726 | 1900- Brooklyn .603
1873- Boston .729 | 1887- Detroit .637 | 1901- Pittsburgh .647
1874- Boston .717 | 1888- New York .641 | 1902- Pittsburgh .741
1875- Boston .899 | 1889- New York .659 | 1903- Pittsburgh .650
1876- Chicago .788 | 1890- Brooklyn .667 | 1904- New York .693
1877- Boston .646 | 1891- Boston .630 | 1905- New York .668
1878- Boston .683 | 1892- Boston .680 | 1906- Chicago .765
1879- Providence .702 | 1893- Boston .667 | 1907- Chicago .704
1880- Chicago .798 | 1894- Baltimore .695 | 1908- Chicago .643
1881- Chicago .667 | 1895- Baltimore .669 | 1909- Pittsburgh .724
1882- Chicago .655 | 1896- Baltimore .698 | 1910- Chicago .676
1883- Boston .643 | 1897- Boston .795 | 1911- New York .647
1884- Providence .750 | 1898- Boston .685 |
INDIVIDUAL BATTING.
Following are the Official Batting Averages of National League players
who participated in any manner in at least fifteen championship games
during the season of 1912:
Name and Club G. A.B. R. H. T.B. 2B 3B HR SH SB PC
Zimmerman, Chicago 145 557 95 207 318 41 14 14 18 23 .372
Meyers, New York 126 371 60 133 177 16 5 6 9 8 .358
Sweeney, Boston 153 593 84 204 264 81 13 1 33 27 .344
Evers, Chicago 143 478 73 163 211 23 11 1 14 16 .341
Bresnaban, St. Louis 48 108 8 36 50 7 2 1 -- 4 .333
McCormick, New York 42 39 4 13 19 4 1 -- -- 1 .333
Doyle, New York 143 558 98 184 263 33 8 10 13 36 .330
Kuisely, Cincinnati 21 67 10 22 35 7 8 -- 1 3 .328
Lobert, Philadelphia 65 257 37 84 112 12 5 2 10 13 .327
Wiltse, New York 28 46 5 15 17 2 -- -- 1 1 .326
Wagner, Pittsburgh 145 558 91 181 277 36 20 7 11 26 .324
Hendrix, Pittsburgh 46 121 25 39 64 10 6 1 2 1 .322
Kirke, Boston 103 359 53 115 146 11 4 4 9 7 .320
Kelly, Pittsburgh 48 132 20 42 52 3 2 1 7 8 .318
Marsans, Cincinnati 110 416 59 132 168 19 7 1 9 35 .317
Kling, Boston 81 252 26 80 102 10 3 2 7 8 .317
Donlin, Pittsburgh 77 244 27 77 108 9 8 2 10 8 .316
Stengel, Brooklyn 17 57 9 38 22 1 -- 1 1 5 .316
Paskert, Philadelphia 145 540 102 170 221 38 5 1 11 35 .315
Konetchy, St. Louis
|