| | Ports | District, | and Cup
| | | Market Names |Characteristics
| | | and Gradings |
-------------+------------+--------------+-----------------+-----------------
Malay |Netherlands |Batavia | Probolingo, |Small hard bean:
Archipelago | East Indies| | t & m n | poor roast.
(Cont'd) |Java | | |
| (Cont'd) | | Bejreki, t |Bold yellow bean;
| | | & m n | full body and
| | | | flavor.
| | | |
| | | Banjoewangi, |Heavy bean; rich
| | | t & m n | flavor.
| | | |
| | | Pamanukin, t |A Liberian growth.
| | | & m n |
| | | |
| | | Robusta, m |Small,
| | | n |yellowish-green,
| | | |round bean; quality
| | | |approximately that
| | | |of middling Arabian,
| | | |ranking a little
| | | |under good average
| | | |Santos. Natural,
| | | |poor roast. Washed,
| | | |good roast. Fair
| | | |cup.
| | | |
|Bali (Dutch)|Singaraja | Bali, m n |Fair-size bean of
| | (Boeleleng) | | little merit.
| | | | Poor roast.
| | | |
|Timor |Kupang | Timor, m n |Medium bean of good
| (Dut
|