841| 2.89| 131,504| 2.50|
| Uruguay | 44,062| 2.79| 35,670| 2.85| 56,770| 2.95|
| Argentine Republic | 151,003| 2.91| 186,022| 3.04| 159,115| 3.24|
| Gibraltar | 11,961| 2.39| 10,578| 2.47| 3,960| 2.73|
| Malta | 4,065| 3.11| 3,659| 3.45| 4,006| 3.31|
| British W. Africa | 69,795| 3.27| 69,308| 3.43| 74,392| 3.40|
| " S. " | 61,778| 3.61| 29,670| 4.03| 50,592| 3.69|
| British India-- | | | | | | |
| Bombay | 678,684| 2.07| 818,261| 2.23| 908,619| 2.24|
| Madras | 132,825| 2.48| 141,675| 2.63| 131,145| 2.62|
| Bengal |1,122,004| 1.97|1,215,607| 2.18|1,280,314| 2.18|
| Burma | 64,654| 2.84| 79,765| 3.10| 72,528| 3.13|
| Straits Settlements* | 112,006| 2.61| 100,230| 2.84| 121,690| 2.71|
| Ceylon | 17,395| 2.75| 19,336| 2.95| 24,991| 2.94|
| Australia | 106,000| 3.83| 128,247| 4.01| 136,481| 3.85|
| New Zealand | 38,499| 3.58| 33,538| 3.81| 32,315| 3.63|
| Canada | 47,439| 4.15| 49,903| 4.25| 45,189| 4.47|
| British West India Islands, | | | | | | |
| Bahamas and British Guiana | 49,614| 2.49| 43,487| 2.61| 47,173| 2.21|
| Other countries | 188,662| 2.84| 197,339| 3.14| 226,971| 3.03|
+------------------------------+---------+-----+---------+-----+---------+-----+
| Total |5,157,316| 2.57|5,591,822| 2.75|6,198,200| 2.74|
+------------------------------+---------+-----+---------+-----+---------+-----+
* Including Federated Malay States.
Various cotton imitations share the name of the original, such as lawn,
batiste, serge, huckaback, galloon, and a large number of names are of
obvious derivation and use, such as umbrella cloth, apron cloth, sail
cloth, book-binding cloth, shroud cloth, butter cloth, mosquito
netting, handkerchief, blanket, towelling, bagging.
Among the miscellaneous cloths made or made partly of cotton may be
mentioned: _waste cloths_, made from waste yarns and usually coarse in
texture; _khaki cloth_, made largely for military clothing in cotton as
well as in woollen; _cottonade_
|