M. | F. | M. | F. | M. | F. | M. | F. | M. | F. | M. | F. |
|Cotton, card and blowing-room processes | 11.4 | 28.7 | 13.8 | 34.0| .. | .. | .. | .. | .. | .. | .. | .. |
| | 10.1 | |12.2 | | | | | | | | | |
|Cotton spinning processes | 49.5 | 19.6 | 64.1 | 28.6| .. | .. | .. | .. | .. | .. | .. | .. |
| | 4.3 | | 6.0 | | | | | | | | | |
|Cotton weaving, warping, &c. | 57.6 |113.5 | 66.1 |130.8| .. | .. | .. | .. | .. | .. | .. | .. |
| | 13.0 | | 15.8 | | | | | | | | | |
|Cotton winding, warping, &c. | 14.8 | 38.6 | 18.3 | 48.9| .. | .. | .. | .. | .. | .. | .. | .. |
| | 38.1 | | 44.4 | | | | | | | | | |
| +------+------+------+-----+-----+-----+-----+-----+-----+-----+-----------+
| Total |133.3 | 265.9|162.3 |320.7|178.2|281.8|213.2|332.8|150.7|249.8|185.4|302.4|
| +------+------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|Cotton workers in other processes or | 29.0 | 6.7 | 34.5 | 9.4 | .. | .. | .. | .. | .. | .. | .. | .. |
| undefined | 1.8 | | | 2.3 | | | | | | | | |
|Tape, manufacturer dealer | .. | .. | .. | .. | .47| .25| .9 | 1.5| .4 | .24| .7 | 1.2 |
|Thread, manufacturer dealer | .. | .. | .. | .. | .2 | .9 | .6 | 2.1| .1 | .9 | .5 | 1.7 |
|Fustian, manufacturer dealer | .6 | 1.2 | 2.1 | 2.6 | 1.1 | 2.9 | 3.2 | 5.0| 1.7 | 3.5 | 3.0 | 5.2 |
| | .55| | | 1.0 | | | | | | | | |
|Cotton, calico, warehouseman, dealer | .. | .. | .. | .. | .. | .. | .. | .. | 2.5 | .3 | 3.2 | .38|
+----------------------------------------+------+------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
* Census classifications have been altered twice in the period covered by this table.
In Scotland there are less tha
|