Mount | 83| 29.834| | | | |
| Alegre | | | | | | |
|Gurupa | 38| 29.890| | | |_Alt._ of |
| | | | | | | Azevedo |
| | | | | | | and Pinto, 42.|
|Para | 15| 29.889| 211.95| 29.891| +.002|_Alt._ of |
| | | | | | | Herndon, 320; |
| | | | | | | Azevedo and |
| | | | | | | Pinto, 35; |
| | | | | | | Dewey, 35. |
| | | | | | |_Bar._ of |
| | | | | | | Herndon, |
| | | | | | | 29.708; Dewey,|
| | | | | | | 29.941; Orton |
| | | | | | | (reduced to |
| | | | | | | level of |
| | | | | | | river), |
| | | | | | | 29.914. |
| | | | | | |_B.P._ of |
| | | | | | | Herndon, |
| | | | | | | 211.5 deg.. |
|Atlantic | -2| 29.932| 212.16| | |_Bar._ of Dewey|
| Ocean | | | | | | 29.977. |
+----------+---------+----------+-------+----------+-----------+---------------+
APPENDIX B.
VOCABULARIES FROM THE QUICHUA, ZAPARO, YAGUA, AND CAMPAS LANGUAGES.
[SPANISH PRONUNCIATION]
_English. Quichua. Zaparo. Yagua._
Father, Yaya, Apochojo, Yen.
Mother, Mama, Anno, Nihua.
Son
(said by father), Churi, Niato, Poen.
Son
(said by mother), Cari huahua, Tauqu, Poen.
Daughter
(said by father), Ushushi,
|