6 15,216 22.40
Maryland 110,066 80.63 24,655 22.40
Massachusetts 391,654 98.48 75,367 19.24
Michigan 404,040 98.30 94,085 23.29
Minnesota 247,750 99.38 73,169 29.53
Mississippi 75,977 48.23 19,296 25.40
Missouri 312,106 93.19 83,624 26.79
Montana 96,753 99.67 27,142 28.O5
Nebraska 130,493 98.78 29,165 22.35
Nevada 12,581 99.53 8,138 24.94
New Hampshire 41,617 99.82 8,377 20.13
New Jersey 318,615 95.77 66,527 20.88
New Mexico 36,776 99.37 8,811 23.96
New York 1,092,061 97.68 247,396 22.65
North Carolina 155,102 67.89 38,359 24.73
North Dakota 72,837 99.91 18,508 25.41
Ohio 568,170 95.83 130,287 22.15
Oklahoma 173,851 92.40 59,247 34.08
Oregon 69,376 99.79 16,090 23.19
Pennsylvania 863,106 95.64 185,819 21.53
Rhode Island 57,433 97.33 10,885 18.95
South Carolina 70,395 48.66 18,261 25.94
South Dakota 64,896 99.78 21,193 32.66
Tennessee 169,674 79.51 42,104 24.81
Texas 376,385 81.81 85,889 22.82
Utah 45,93O 99.63 10,711 23.32
Vermont 30,819 99.80 6,607 21.44
Virginia 141,714 68.77 34,796 24.55
Washington 123,752 99.70 28,513 23.04
West Virginia l28,852 90.65 39,863 30.94
Wisconsin 265,501 99.73 70,758 26.65
Wyoming 24,612 98.88 7,828 31.81
Alaska 1,957
Hawaii 5,406
Porto Rico 15,734
Further light on the question of more Negroes in proportion to their
numbers being selected for service than white men, is found in a
comparison of
|