Lakeside | | | 400
Latah | Chas. White | 253 | 500
Leavenworth | | | 1,500
Lind | R. S. Hamilton | | 1,400
Little Falls | W. A. Willis | | 800
Lynden | R. W. Green | 365 | 1,500
Mabton | G. T. Morgan | | 1,200
Marysville | P. E. Coffin | 728 | 1,500
Medical Lake | W. H. Mills | 516 | 1,400
Milton | J. S. Williams | | 650
Monroe | L. P. Tallman | | 2,500
MONTESANO | | 1,194 | 3,500
MT. VERNON | Frank Pickering | 1,120 | 4,000
Newport | R. S. Anderson | | 1,500
NORTH YAKIMA | H. P. James | 3,124 | 12,000
====================================================
NAME. | Transportation Lines.
-------------|--------------------------------------
Aberdeen | N. P. Ry. and steamship lines.
Almira | Northern Pacific railway.
Anacortes | G. N. Ry. and two lines of steamers.
Arlington | Northern Pacific railway.
ASOTIN | River steamers.
Auburn | N. P. and Mil. Rys.; P. S. Elec. Ry.
BELLINGHAM | G. N., N. P., B. B. & B. C. railways;
| steamers to all Sound ports.
Blaine | Great Northern railway.
Bremerton | Steamers to Seattle and Tacoma.
Buckley | Northern Pacific railway.
Burlington | Great Northern railway.
Camas | Portland & Seattle Ry.; river st'rs.
Cashmere | Great Northern railway.
Castle Rock | Northern Pacific railway.
CATHLAMET | Steamboats.
Centralia | Northern Pacific railway.
Charleston | Steamers to Seattle.
CHEHALIS | Northern Pacific railway.
Chelan | Steamers on river and lake.
Cheney | N. P. Ry.; Spokane Electric Ry.
Chewelah | S. F. & N. branch G. N. Ry.
Clarkston | O. R. & N. and N. P. Rys.; steamers.
Cle Elum | Northern Pacific and Milwaukee Ris.
COLFAX | O. R. & N.; S. & I. Electricity.
Colton | Branch Northern Pacific railway.
COLVILLE | Spokane Falls & Northern railway.
CONCONNULLY | Stage.
Cosmopolis | N. P. Ry. and steamship lines.
Coulee City | Northern Pacific railway.
Creston | W. C. branch N. P. Ry.
Cunningham | Northern Pacific railway.
DAVENPORT | Centr
|