0 | 6 | .036 | 370
Veal stew, shoulder | 2 0 | 20 | .332 | 1,350
Potatoes | 3 0 | 4-1/2 | .054 | 975
Apple dumpling: | | | |
1 egg | 2 |\ | / .016 | 81
4 apples | 1 8 | \ 8 |/ .006 | 382
1/2 cup lard | 4 | / |\ ... | 1,055
1 cup flour | 4 |/ | \ .028 | 410
| | | |
Sauce for dumpling: | | | |
Butter | 1 |\ 3 |/ ... | 217
Sugar | 4 |/ |\ ... | 465
Bread | 12 | 3 | .071 | 904
Butter | 1 | 2 | ... | 217
Coffee or tea | ... | 3-1/2 | .010 | 410
|-----------+----------+---------+---------
Total | | 50 | .553 | 6,836
| | | |
| | | |
_Supper or lunch._ | | | |
| | | |
Dried canned corned beef | 8 | 6 | .142 | 560
Potato croquette | 8 | 1 | .009 | 162
Biscuit | 12 | 4 | .070 | 1,297
Butter | 1-1/2 | 3 | ... | 325
Oranges, 4 | 1 4 | 7 | .007 | 400
Skim milk | 1 6 | 2 | .046 | 234
|-----------+----------+---------+----------
Total | | 23 | .274 | 2,978
|===========|==========|=========|==========
Total for day | | 104 | 1.103 | 14,338
|===========|==========|=========|==========
Total for one man | | 26 | .275 | 3,585
----------------------------+-----------+----------+---------+----------
MENU VI.--_For family equivalent to 4 Men at moderate
muscular work._
-------
|