9.87| 8.87| 7.88| 6.28|
Diameter of small gauge | | | | | | | |
for foundries. | 14.77| 12.77| 10.83| 9.83| 8.83| 7.82| 6.22|
Mean of gauge for | | | | | | | |
foundries. in.| 14.80| 12.80| 10.85| 9.85| 8.85| 7.85| 6.25|
{Proper in.| 2.85| 2.37| 2. | 1.80| 1.60| 1.50| 1.25|
Thickness. {Greatest in.| 2.95| 2.47| 2.10| 1.90| 1.70| 1.60| 1.35|
{Least in.| 2.75| 2.27| 1.90| 1.70| 1.50| 1.40| 1.15|
Diameter of fuze-hole. | | | | | | | |
{Proper and least | .65| .65| .65| .65| .65| .65| .65|
{Greatest | .75| .75| .75| .75| .75| .75| .75|
Diameter of large gauge | | | | | | | |
for strapped. | 14.93| 12.93| 10.93| 9.93| 8.98| 7.93| 6.33|
Mean weight required | | | | | | | |
for foundries. lbs.| 330. |208. |127. | 95. |68.50|50. |25. |
Least weight allowed | | | | | | | |
foundries for | | | | | | | |
any one. lbs.| -- | -- |126. | 94. |67.50|49. |24.5 |
Weight of filled and | | | | | | | |
sabotted. lbs.| 352. |216.5 |135.5 |101.50|73.50|52.75|26.5 |
---------------------------+-------+------+------+------+-----+-----+-----+
For gauges of boat-gun fixed ammunition, see Boat Armament of United
States Navy, by Admiral Dahlgren, 2d edition, 1856.
90. SHRAPNEL.
DIMENSIONS, WEIGHT. | XV. | XI. | X. | IX. |
--------------------------+-------+------+------+------+
Mean of empty case. | | | | |
{ Gauge in.| 14.8 | 10.85| 9.85| 8.85|
{ Thickness in.| 1.25| 1. | .87| .75|
{ Weight lbs.| 178. | 76. | 57. | 38. |
Balls { Number |1000. |625. |435. |350. |
{ Diameter lbs.| 1. | .85| .85| .85|
{ Weight lbs.| 140. | 51. | 33.5 | 27. |
Sulphur. lbs.| 30. | 10. | 8.5 | 7. |
Bursting charge. oz.| 10. | 6. | 4. | 3. |
| | | | |
Weight complete. } | | | | |
Weight sabotted. } lbs.| 358. |1
|