-------------+----+------+-----+-----+-----+-----+---+---+---+---+
Weight of stand lbs.| -- | 34.75|26.10|20.4 |15.7 | 8.75| | | | |
Weight of balls lbs.| -- | 89.10|71.70|25.20|37.12|24.80| | | | |
Number of balls | -- | 15. |15. |18. |18. |12. | | | | |
Diameter of balls in.| -- | 3.55| 3.34| 2.80| 2.50| 2.50| | | | |
Weight complete lbs.| -- |125.08|98.62|74.10|58.25|33.50| | | | |
----------------------+----+------+-----+-----+-----+-----+---+---+---+---+
93. CANISTER.
DIMENSIONS, WEIGHT. |XV. |XI. |X. |IX. |
----------------------+------+------+------+-------+
Windage in.| .25| .25| .25| .25 |
Height | | | | |
{Empty case in.| 15.50| 13.50| 11.75|10.5 |
{Finished in.| 14. | 12. | 10.5 | 9.5 |
Case notched, and | | | | |
turned over in.| .75| .75| .65| .50 |
Thickness of head | | | | |
{Top in.| 1. | 5/8 | 5/8 | 5/8 |
{Middle in.| 1. | 5/8 | | |
{Bottom in.| 2. | 1. | 1. | 1. |
Size of | | | | |
{Rod in.|13/16 | 1/2 | 1/2 | 1/2 |
{Nut {diameter in.| 2.75| 1.75| 1.75| 1.75 |
{thickness in.| 1.50| 1. | 1. | 1. |
{Bale in.| 1/2 | 3/5 | 5/8 | 3/5 |
Metal and thickness | | | | |
{Iron No.| 20. | 25. | 25. | 25. |
{Tin No.| -- | -- | -- | -- |
Balls | | | | |
{Number |600. |315. |290. |230. |
{Diameter in.| 1.30| 1.30| 1.30| 1.30 |
{Weight lbs.|150. | 85. | 70. | 65. |
Weight finished lbs.|207. |120. | 98. | 70. |
----------------------+------+------+------+-------+
DIMENSIONS, WEIGHT. |8. |32. |24. |12. |
----------------------+------+------+-----+-----+
Windage in.| .25| .25| .15| .15|
Height | | | | |
{Empty case in.| 9.75| 8.65| 5. | 3.85|
{Finished in.| 8.75| 7.75| 6. | 5. |
Case notched, and | | | | |
turned over in.| .50| .45| 4.65| 3.52|
Thickness of head | | | | |
{Top in.| .75| .50| .35| .3 |
{Middle in.| |
|